Market Category | Residential Properties |
Builder Name | MAAMADURAI PROPERTIES |
Typology | NA |
Floor Number | NA |
Plot Area | MAAMADURAI/84.3CENTS/S.NO.64/1A/MANGALAKUDI VILLAGE,MADURAI |
Transaction Type | New Launch |
Property Type | Plots/Land |
Possession | ready to occupy immediately by building house |
Unit Number | 21 Nos |
KNOW MORE
RERA - NA
with distance of 2. 2km from Mattuthavani Bus Stand Just 1km from Madurai to Ottakadai Road Main Road Meenakshi mission hospital is just 1.5kms Just 2km to Chennai high way road
More Amenities
More Advantages
Request Floor Plan
Request Current Price List
S.NO.64/1A/MANGALAKUDI VILLAGE,MADURAI
NANA